Sam will be taking 4 weeks away from school, but he will be doing a travel journal whilst we travel - that can be his homework.
Anyway - this time around I have a new laptop and Samsung Galaxy S5 to work with in posting new blogs so we'll have to see how that goes. Gaz will be taking the iPad with us so I may need to revert back to that. Either way I will definitely be doing a daily blog. We went back through our blog for the Cape York trip and it has brought back some awesome memories. As well as reminders for places to stay and things to take with us.
Today I spent most of the day trying to work out an itinerary. (Attached)
Meanwhile Gaz has the Land cruiser pulled apart getting it ready for our trip. He is working on the gear box, the rear passenger window and checking all the wheels then its off to get registered again. We also need to get the camper trailer fixed up - the electrics are still playing up - the number of times we have put it in to an auto electrician!! But it needs to be done.
I'm going to be busy over the next month organizing the camper trailer, it needs a complete going over with food and sheets and all the little compartments.
I'm interested in hearing from anyone that has done this trip and may have some advise for us! Any places you would definitely recommend and those that you would suggest to pass by. I'm interested in hearing about the current road conditions and pricing on "beer" "Meat" general groceries - if there is a good campground we should stay at and what kind of pricing it might be. Please leave a comment if you are reading this blog and able to help us out.
Date | From | To | kms | hours | notes |
28th Jun | Home | Ponto Falls | 224 | 3 hr | Or if we leave early enough straight through to Florida Rest Area 8hrs |
29th Jun | Ponto Falls | Florida Rest | 478 | 5h 15min | |
30th Jun | Florida Rest | White Cliffs | 209 | 2h 7min | Explore White Cliffs |
1st Jul | White Cliffs | Silverton | 314 | 3h 20min | |
2nd Jul | Silverton | Port Augusta | 435 | 4h 40min | |
3rd Jul | Port Augusta | Coober Pedy | 540 | 5h 20min | |
4th Jul | Coober Pedy | Agnes Creek/Indulkana | 291 | 3 hr | |
5th Jul | Agnes Creek/Indulkana | Uluru | 460 | 5h 53min | |
6th Jul | Uluru | explore Uluru | |||
7th Jul | Uluru | Kings Canyon | 321 | 4h 5min | |
8th Jul | Kings Canyon | explore Kings Canyon | |||
9th Jul | Kings Canyon | Alice Springs | 322 | 5h 26min | Frews crew leave Adelaide |
10-Jul | Alice Springs | Yuendumu | 294 | 4h 8min | |
11-Jul | Yuendumu | Tilmouth Well | 354 | 4hr 59min | |
12-Jul | Tilmouth Well | Halls Creek | 404 | 5h 37min | Meet Frews Crew |
13-Jul | Halls Creek | Explore Bungles and Wolfe Creek | |||
14-Jul | Halls Creek | Fitzroy Crossing | 289 | 3 hr | Frews Crew Stay one more night Halls Creek |
15-Jul | Fitzroy Crossing | Broome | 396 | 4h 9min | Meet Frews Crew |
16-Jul | Broome | Explore from Broome 4 nights | |||
17-Jul | Broome | ||||
18-Jul | Broome | ||||
19-Jul | Broome | Derby | 222 | 2h 35min | Start of Gibb Rd - can stay at Bell Gorge and explore back - just times added between locations |
20-Jul | Derby | Windjana | 150 | 2h 20min | Horizontal Falls, Tunnel Creek |
21-Jul | Windjana | Bell | 124 | 1h 56min | |
22-Jul | Bell | Mt Hart | 84 | 1h 51min | |
23-Jul | Bell | Manning Gorge | 88 | 1h 13min | |
24-Jul | Manning Gorge | Mt Elizabeth Stn | 61 | 2h 39min | |
25-Jul | Mt Elizabeth Stn | Gibb | 69 | 2h 45min | |
26-Jul | Gibb | Wyndham | 323 | 4h 17min | |
27-Jul | Wyndham | El Questro Stn | 107 | 1h 14min | Stay at El Questro for a few days |
28-Jul | El Questro | ||||
29-Jul | El Questro | Gregory | 239 | 2h 54min | Heading Home |
30-Jul | Gregory | Katherine | 275 | 3h 26min | |
31-Jul | Katherine | Elliott | 420 | 5h 11min | |
1-Aug | Elliott | Three Ways | 229 | 2h 50min | Could do a big trip Elliott to Avon Downs to allow for a day stay somewhere |
2-Aug | Three Ways | Avon Downs | 385 | 4h 45min | |
3-Aug | Avon Downs | McKinlay | 479 | 5h 32min | |
4-Aug | McKinlay | Longreach | 420 | 4hr 28min | |
5-Aug | Longreach | Augathella | 432 | 4h 41min | |
6-Aug | Augathella | Enngonia | 439 | 4h 55min | |
7-Aug | Enngonia | Trangie | 392 | 4h 8min | or to Narramine 4h 30min |
8-Aug | Trangie/Narromine | Home | 326 | 4hr |
No comments:
Post a Comment